Aircraft Categories
Select the desired aircraft for more information
Light Jet
Super Light Jets are recommended for groups of up to 10 passengers. These jets travel at 500-545 miles per hour and have a range of 1,900-2,400 miles.
Name | Max Pass. | Range (nm) | Speed (mph) |
---|---|---|---|
Beechjet 400 / 400A | 6 | 1,350 | 513 |
Citation Bravo | 7 | 1,720 | 459 |
Citation CJ1 | 4/6 | 1,381 | 414 |
Citation CJ2 | 4/6 | 1,739 | 468 |
Citation CJ3 | 7 | 2,002 | 478 |
Citation CJ3+ | 6 | 2,346 | 479 |
Citation CJ4 | 8/9 | 2,100 | 519 |
Citation Encore / Encore + | 6/7 | 1,940 | 433 |
Falcon 10 | 7 | 2,212 | 566 |
Citation I | 7 | 1,660 | 377 |
Citation II / SII | 8 | 1584 | 432 |
Citation Ultra / V | 7 | 1259 | 400 |
Hawker 400A / 400XP | 8 | 1,180 | 450 |
Learjet 31 / 31A | 8 | 1,211 | 462 |
Learjet 35A / 36A | 8 | 2,125 | 502 |
Learjet 40 / 40XR | 6 | 1,573 | 465 |
Learjet 45 | 6 | 1,573 | 465 |
Learjet 70 | 7/8 | 2,348 | 535 |
Learjet 75 | 7/8 | 2,348 | 535 |
Phenom 300 | 6 | 2,07 | 518 |
Premier I / IA | 6 | 1,645 | 519 |
For more information please contact:
A Private Charter & Concierge Service
800-870-3653
Info@sharpjets.com
SharpJets serves as an agent in obtaining air charter services for our customers. We select carriers that are fully certified by the Federal Aviation Administration and the U.S. Department of Transportation. Carriers are solely responsible for the air transportation arranged on behalf of SharpJets customers. SharpJets does not own or operate the aircraft on which our customers fly. SharpJets is not a direct or indirect air carrier. All SharpJets flights are operated by Part 135 carriers.