Aircraft Categories

Select the desired aircraft for more information

Heavy Jet

Heavy jets are recommended for up to 19 passengers and have a wider range, handling trips up to 7,000 miles non-stop with complimentary Flight Attendants. Heavy jets generally fly at 420-590 miles per hour. Examples include the Gulfstream G650, Challenger 604 and the Falcon 7X.

Name Max Pass. Range (nm) Speed (mph)
Challenger 600 / 650 9 4045 488
Challenger 601 10 3,875 529
Challenger 604 9/19 4,274 528
Challenger 605 10/12 4,603 541
Challenger 800 / 850 19 2969 459
Falcon 2000 10 3855 482
Falcon 7X 12 5950 562
Falcon 900 / 900LX 9/14 4,598 590
Global Express 5000 13 5200 511
Global Express 6000/XRS 13 5200 511
Global 7000 19 7300 564
Global 8000 13 7900 564
Gulfstream G350 14 3680 500
Gulfstream G400 / G400SP / G450 12/19 5,010 528
Gulfstream G500/G550 14/19 7,768 562
Gulfstream G650 11/18 8,050 595
Gulfstream IV / IVSP 14/19 4,847 528
Gulfstream V 14/19 4,847 528
Legacy 600 / 650 18 3642 459

For more information please contact:

A Private Charter & Concierge Service

800-870-3653

Info@sharpjets.com

SharpJets serves as an agent in obtaining air charter services for our customers. We select carriers that are fully certified by the Federal Aviation Administration and the U.S. Department of Transportation. Carriers are solely responsible for the air transportation arranged on behalf of SharpJets customers. SharpJets does not own or operate the aircraft on which our customers fly. SharpJets is not a direct or indirect air carrier. All SharpJets flights are operated by Part 135 carriers.