Aircraft Categories
Select the desired aircraft for more information

Mid-Size Jets
Mid Jets are recommended for up to 9 passengers and have a range of 1,550-2,300 miles. They travel at an approximate speed of 420-490 miles per hour. Examples include the Hawker 850XP, Learjet 45 and the Falcon 200.
Name | Max Pass. | Range (nm) | Speed (mph) |
---|---|---|---|
Citation Excel | 7/8 | 1,907 | 508 |
Citation III / VI / VII | 8 | 2301 | 491 |
Citation XLS/Citation XLS+ | 8/9 | 2,100 | 508 |
Citation Latitude | 9 | 2500 | 440 |
Legacy 500 | 4/6 | 1,381 | 414 |
Falcon 20 / 200 | 9 | 1808 | 501 |
Gulfstream G100 / G150 | 7 | 2760 | 74 |
Hawker 750 | 8 | 2050 | 447 |
Hawker 800 / 800XP / 850XP | 8 | 2525 | 452 |
Hawker 900XP | 9 | 2733 | 452 |
Learjet 55 | 7 | 2040 | 541 |
Learjet 60 / 60XR | 8 | 1068 | 465 |
Learjet 85 | 7/9 | 3,452 | 515 |
Sabreliner 65 | 7/8 | 1,907 | 508 |
For more information please contact:
A Private Charter & Concierge Service
800-870-3653
Info@sharpjets.com
SharpJets serves as an agent in obtaining air charter services for our customers. We select carriers that are fully certified by the Federal Aviation Administration and the U.S. Department of Transportation. Carriers are solely responsible for the air transportation arranged on behalf of SharpJets customers. SharpJets does not own or operate the aircraft on which our customers fly. SharpJets is not a direct or indirect air carrier. All SharpJets flights are operated by Part 135 carriers.